| Metric | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Net assets | £-73,608 | £-59,277 | £56,788 | £27,611 |
| Current assets | £24,404 | £23,739 | £12,136 | £28,849 |
| Fixed assets | £13,286 | £26,989 | £40,691 | £54,393 |
| Creditors | £111,298 | £109,805 | £109,615 | £110,853 |
| Employees | 4 | 4 | 4 | 4 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch